Stainless Steel Pipe Chart

ASME B36.19 — welded and seamless wrought stainless steel pipe dimensions.

Select NPS and Schedule to see dimensions
Size DN (in) OD mm (in) 5S 10S 40S 80S
6 (1/8") 10.29 (0.405") 1.73 2.41
8 (1/4") 13.72 (0.540") 1.65 2.24 3.02
10 (3/8") 17.15 (0.675") 1.65 2.31 3.20
15 (1/2") 21.34 (0.840") 1.65 2.11 2.77 3.73
20 (3/4") 26.67 (1.050") 1.65 2.11 2.87 3.91
25 (1") 33.40 (1.315") 1.65 2.77 3.38 4.55
32 (1-1/4") 42.16 (1.660") 1.65 2.77 3.56 4.85
40 (1-1/2") 48.26 (1.900") 1.65 2.77 3.68 5.08
50 (2") 60.33 (2.375") 1.65 2.77 3.91 5.54
65 (2-1/2") 73.03 (2.875") 2.11 3.05 5.16 7.01
80 (3") 88.90 (3.500") 2.11 3.05 5.49 7.62
90 (3-1/2") 101.60 (4.000") 2.11 3.05 5.74 8.08
100 (4") 114.30 (4.500") 2.11 3.05 6.02 8.56
125 (5") 141.30 (5.563") 2.77 3.40 6.55 9.53
150 (6") 168.28 (6.625") 2.77 3.40 7.11 10.97
200 (8") 219.08 (8.625") 2.77 3.76 8.18 12.70
250 (10") 273.05 (10.750") 3.40 4.19 9.27 15.09
300 (12") 323.85 (12.750") 3.96 4.57 10.31 17.48
350 (14") 355.60 (14.000") 3.96 4.78 11.13 19.05
400 (16") 406.40 (16.000") 4.19 4.78 12.70 21.44
450 (18") 457.20 (18.000") 4.19 4.78 14.27 23.83
500 (20") 508.00 (20.000") 4.78 5.54 15.09 26.19
550 (22") 558.80 (22.000") 4.78 5.54 15.09 28.58
600 (24") 609.60 (24.000") 5.54 5.54 17.48 30.96

Values in mm. Weight calculated per ASTM standard formula: W = π × t × (OD − t) × 7930 / 10⁶ (kg/m, 304/316 SS density 7930 kg/m³).
— = Schedule not available for this NPS.